Definitions - Data
Definition | Citizen Service Number |
|---|---|
Definition (NL) | Burger Service Nummer |
Abbreviation (NL) | BSN |
Description | Personal Identification Number |
Description (NL) | Persoonlijk Identificatie Nummer |
Type | Data |
Definition | International Normalized Ratio |
|---|---|
Definition (NL) | Stollingswaarde |
Abbreviation (NL) | INR |
Description | measure of blood clotting time |
Description (NL) | INR is een maat voor de stollingstijd van bloed, het staat voor International Normalized Ratio. Het geeft aan hoe snel het bloed stolt. (Bron: Trombosedienst.nl) |
Type | Data |
Definition | Legal Identity Document |
|---|---|
Definition (NL) | Wettelijk Identiteitsbewijs |
Abbreviation (NL) | WID |
Description | passport; Dutch identity card; ID card or passport from an EEA country; Dutch alien document. |
Description (NL) | paspoort; Nederlandse identiteitskaart; ID-kaart of paspoort uit een EER-land; Nederlands vreemdelingendocument. |
Type | Data |
Definition | Medication data |
|---|---|
Definition (NL) | Medicatiegegevens |
Abbreviation (NL) | MedGeg |
Description | |
Description (NL) | |
Type | Data |
Definition | Medication data - medication administration |
|---|---|
Definition (NL) | Medicatiegegevens - medicatietoedieningen |
Abbreviation (NL) | MedMtd |
Description | |
Description (NL) | |
Type | Data |